VANCOUVER, CANADA – Ivanhoe Mines (TSX: IVN; OTCQX: IVPAF) announced the results of voting by shareholders for the election of the Board of Directors during the company's Annual General Meeting held earlier today. The nominees listed in the management proxy circular dated May 3, 2021, were elected as directors, as shown in the following table of results.
Director nominee | Outcome | Votes for | % for | Votes | % |
Robert M. Friedland | Elected | 989,085,881 | 96.17 | 39,430,928 | 3.83 |
Yufeng (Miles) Sun | Elected | 987,567,473 | 96.02 | 40,949,336 | 3.98 |
Tadeu Carneiro | Elected | 1,014,528,522 | 98.64 | 13,988,287 | 1.36 |
Jinghe Chen | Elected | 1,014,724,583 | 98.66 | 13,792,226 | 1.34 |
William B. Hayden | Elected | 1,022,591,891 | 99.42 | 5,924,918 | 0.58 |
Martie Janse van Rensburg | Elected | 1,026,008,226 | 99.76 | 2,508,583 | 0.24 |
Manfu Ma | Elected | 1,014,722,775 | 98.66 | 13,794,034 | 1.34 |
Peter G. Meredith | Elected | 1,017,723,974 | 98.95 | 10,792,835 | 1.05 |
Kgalema P. Motlanthe | Elected | 1,021,933,760 | 99.36 | 6,583,049 | 0.64 |
Nunu Ntshingila | Elected | 1,026,725,982 | 99.83 | 1,790,827 | 0.17 |
Guy J. de Selliers | Elected | 1,015,505,389 | 98.73 | 13,011,420 | 1.27 |
Details of votes on all matters of business considered at the Annual General Meeting are available in the company's report of voting results on SEDAR (www.sedar.com).
Information contacts
Investors Bill Trenaman +1.604.331.9834 Media Matthew Keevil +1.604. 558.1034
Website: www.ivanhoemines.com
加拿大温哥华-艾芬豪矿业(TSX:IVN; OTCQX:IVPAF)于今天早些时候举行的公司年度股东大会和股东特别会议上公布了选举董事会的投票结果。于2021年5月3日发出的管理委任代表通函中所列的被提名董事当选,投票结果如下:
Director nominee | Outcome | Votes for | % for | Votes withheld | % withheld |
罗伯特·弗里兰德 | Elected | 989,085,881 | 96.17 | 39,430,928 | 3.83 |
孙玉峰 (Miles Sun) | Elected | 987,567,473 | 96.02 | 40,949,336 | 3.98 |
Tadeu Carneiro | Elected | 1,014,528,522 | 98.64 | 13,988,287 | 1.36 |
陈景河 | Elected | 1,014,724,583 | 98.66 | 13,792,226 | 1.34 |
William B. Hayden | Elected | 1,022,591,891 | 99.42 | 5,924,918 | 0.58 |
Martie Janse van Rensburg | Elected | 1,026,008,226 | 99.76 | 2,508,583 | 0.24 |
马满福 | Elected | 1,014,722,775 | 98.66 | 13,794,034 | 1.34 |
Peter G. Meredith | Elected | 1,017,723,974 | 98.95 | 10,792,835 | 1.05 |
Kgalema P. Motlanthe | Elected | 1,021,933,760 | 99.36 | 6,583,049 | 0.64 |
Nunu Ntshingila | Elected | 1,026,725,982 | 99.83 | 1,790,827 | 0.17 |
Guy J. de Selliers | Elected | 1,015,505,389 | 98.73 | 13,011,420 | 1.27 |
关于在年度和特别会议审议的所有业务事项表决的详细情况,将会上载于SEDAR网站(www.sedar.com)本公司的投票结果报告。
联系方式
投资者﹕Bill Trenaman +1.604.331.9834
媒体﹕Matthew Keevil +1.604. 558.1034
网站﹕www.ivanhoemines.com