VANCOUVER, CANADA – Ivanhoe Mines (TSX: IVN) has announced the results of voting by shareholders during the company’s Annual and Special Meeting held earlier today for the election of the company’s Board of Directors. The nominees listed in the management proxy circular dated March 27, 2015, were elected as directors, as shown in the following table of results.
Director nominee | Outcome | Votes for | % for | Votes withheld | % withheld |
---|---|---|---|---|---|
Robert M. Friedland | Elected | 439,775,552 | 96.63 | 15,337,840 | 3.37 |
Ian D. Cockerill | Elected | 441,923,023 | 97.10 | 13,190,369 | 2.90 |
Dr. Markus Faber | Elected | 453,781,092 | 99.71 | 1,332,300 | 0.29 |
William B. Hayden | Elected | 437,643,105 | 96.16 | 17,470,287 | 3.84 |
Oyvind Hushovd | Elected | 453,866,492 | 99.73 | 1,246,900 | 0.27 |
William G. Lamarque | Elected | 452,912,464 | 99.52 | 2,200,928 | 0.48 |
Livia Mahler | Elected | 453,764,909 | 99.70 | 1,348,483 | 0.30 |
Peter G. Meredith | Elected | 420,744,663 | 92.45 | 34,368,729 | 7.55 |
Charles J. Russell | Elected | 441,925,164 | 97.10 | 13,188,228 | 2.90 |
Guy J. de Selliers | Elected | 442,014,031 | 97.12 | 13,099,361 | 2.88 |
Details of votes on all matters of business considered at the Annual and Special Meeting are available in the company’s report of voting results filed on SEDAR ( www.sedar.com).
Information contacts
Investors
Bill Trenaman +1.604.331.9834
Media
North America: Bob Williamson +1.604.512.4856
South Africa: Jeremy Michaels +27.82.939.4812
Website www.ivanhoemines.com